No Products in the Cart
Believe! Innovation! Focus!
Specification:
Frequency | Input Freq. Range | 12.2 ~ 12.7 MHz |
Output Freq. Range | 950 ~ 1450 MHz | |
Conversion Gain | 50 min. 62 max. over temperature |
|
Gain Variation | +/- 0.5dB max. across any 24MHz segment | |
5dB (Max.) across the 500MHz bandwidth | ||
Noise Figure | 1.1dB ( Max.) entire operating temperature range | |
Local Oscillator Frequency Stability | 11.25GHz +/- 2MHz @ 22 degrees C after 15 minutes warm up period | |
11.25GHz +/- 4MHz @ -35 degrees C ~ +52 degrees | ||
Output VSW | 2:1 ( at 75 ? system) | |
Image Rejection | 40dB (Min.) | |
Output 1 dB Gain Compression Point |
0dB ( Min. ) | |
Polarization Isolation | 20dB ( Min.) 25dB ( Typ ) | |
Power Requirements | Voltage Level | 10.5 to 14 Vdc ( RHP ) 15.5 to 21 Vdc ( LMP ) |
Current | 120mA ( Max. ) 100mA ( Typ. ) |
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |